Full Day Trading:
Session | Start Time | End Time | |
Opening Routine |
Pre-Open | 8.30am | 8.58am / 8.59am |
Non-Cancel | 8.58am / 8.59am | 9.00am | |
Trading (Morning) | Open | 9.00am | 12.00pm |
Mid-Day Break | Pre-Open | 12.00pm | 12.58pm / 12.59pm |
Non-Cancel | 12.58pm / 12.59pm | 1.00pm | |
Trading (Afternoon) | Open | 1.00pm | 5.00pm |
Closing Routine | Pre-Close | 5.00pm | 5.04pm / 5.05pm |
Non-Cancel | 5.04pm / 5.05pm | 5.06pm | |
Trade At Close (TAC) | 5.06pm | 5.16pm | |
Close | 5.16pm |
Half Day Trading:
Session | Start Time | End Time | |
Opening Routine | Pre-Open | 8.30am | 8.58am / 8.59am |
Non-Cancel | 8.58am / 8.59am | 9.00am | |
Trading (Morning) | Open | 9.00am | 12.00pm |
Closing Routine | Pre-Close | 12.00pm | 12.04pm / 12.05pm |
Non-Cancel | 12.04pm / 12.05pm | 12.06pm | |
Trade At Close (TAC) | 12.06pm | 12.16pm | |
Close | 12.16pm |