| Session | Trading Phase | Trading Session |
| Opening Call Action | Order Input | 9.10am - 9.15am |
| Opening Call Auction | 9.15am - 9.20am | |
| Non-cancellation | 9.20am - 9.25am | |
| Matching/Order Input | 9.25am - 9.30am | |
| Continuous Auction (Morning) | Continuous Auction (Morning) | 9.30am - 11.30am |
| Lunch Break | 11.30pm - 12.55pm | |
| Order Input | 12.55pm - 1.00pm | |
| Continuous Auction (Afternoon) | Continuous Auction (Afternoon) | 1.00pm - 2.57pm |
| Closing Call Auction | Closing Call Auction | 2.57pm - 3.00pm |
| Closed |
How can we help?