SGX - Stocks
Price Range (Except HKD, RMB and JPY) | Tick Size | Max Bid Range |
Below $0.20 | $0.001 | +/- 30 ticks |
$0.20 - $0.995 | $0.005 | +/- 30 ticks |
$1.00 - $99.99 | $0.01 | +/- 30 ticks |
$100.00 - $199.90 | $0.10 | +/- 300 ticks |
$200.00 - $499.80 | $0.20 | +/- 300 ticks |
$500.00 - $999.50 | $0.50 | +/- 300 ticks |
Price Range (HKD and RMB) | Tick Size | Max Bid Range |
Below $0.25 | $0.001 | +/- 30 ticks |
$0.25 - $0.495 | $0.005 | +/- 30 ticks |
$0.50-$9.99 | $0.01 | +/- 30 ticks |
$10.00 - $19.98 | $0.02 | +/- 30 ticks |
$20.00 - $99.95 | $0.05 | +/- 30 ticks |
$100.00 - $199.90 | $0.10 | +/- 30 ticks |
$200.00 - $499.80 | $0.20 | +/- 30 ticks |
$500.00 & above | $0.50 | +/- 30 ticks |
Price range (JPY) | Tick Size | Max Bid Range |
Below $2,000 | $1 | +/- 30 ticks |
$2,000 - $2,995 | $5 | +/- 30 ticks |
$3,000 - $29,990 | $10 | +/- 30 ticks |
$30,000 - $49,950 | $50 | +/- 30 ticks |
$50,000 - $99,900 | $100 | +/- 30 ticks |
$100,000 & above | $1,000 | +/- 30 ticks |
SGX - ETFs
Please refer to the respective ETF factsheet
SGX - DLCs & Structured Warrants
Price range | Tick Size |
$0.001 – $0.199 | $0.001 |
$0.200 – $1.995 | $0.005 |
$2.00 & above | $0.01 |