| Order Types/ Validity | BURSA | SGX | HKEX | China A-Shares | USEX | LSE |
| Day | Yes | Yes | Yes | Yes | Yes | Yes |
| Good-Till-Date (GTD) | Yes | Yes | Yes | No | Yes | No |
| Next Day Trade | Yes | Yes | No | No | Yes | Yes |
| Limit Order | Yes | Yes | Yes - Enhanced Limit | Yes | Yes | Yes |
| Market Order | Yes 9am - 12.30pm, | Yes 9am - 12pm, | Yes | No | Yes *9.00pm - 4am (MYT) 10.00pm - 5am (MYT) | No |
Market to Limit Order
| Yes 9am - 12.30pm, | No | No | No | No | No |
| Stop Order | Yes 9am - 12.30pm, | No | No | No | Yes *9.00pm - 4am (MYT) 10.00pm - 5am (MYT) | No |
| Stop Limit Order | Yes 9am - 12.30pm, | No | No | No | Yes *9.00pm - 4am (MYT) 10.00pm - 5am (MYT) | No |
Remark:
*Daylight Saving Time (starts on 2nd Sunday of March to 1st Sunday of November).