Price Range | Increment Tick Size |
0 | 0.0001 |
1 | 0.0002 |
2 | 0.0005 |
5 | 0.001 |
10 | 0.002 |
20 | 0.005 |
50 | 0.01 |
100 | 0.02 |
200 | 0.05 |
500 | 0.1 |
1,000 | 0.2 |
2,000 | 0.5 |
5,000 | 1 |
10,000 | 2 |
20,000 | 5 |
50,000 |
10 |
Remarks:
- Securities listed on LSE can be traded in different currencies e.g. GBP and GBX.
- GBP stands for pound, GBX stands for pence.